Falkland Islands Dependencies (page 1/3)
NextNow showing: Falkland Islands Dependencies - Postage stamps (1946 - 1985) - 127 stamps.
1. February WM: 1 Perforation: 12½
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | ½P | green/black | 1.06 | - | 2.11 | - | USD | |||||||||
1A* | A1 | ½P | green/black | 4.22 | - | 10.56 | - | USD | |||||||||
2 | A2 | 1P | violet/black | 1.06 | - | 2.11 | - | USD | |||||||||
2A* | A3 | 1P | violet/black | 2.11 | - | 12.67 | - | USD | |||||||||
3 | A4 | 2P | carmine/black | 1.06 | - | 2.11 | - | USD | |||||||||
3A* | A5 | 2P | carmine/black | 10.56 | - | 15.84 | - | USD | |||||||||
4 | A6 | 2½P | dark blue/black | 15.84 | - | 10.56 | - | USD | |||||||||
5 | A7 | 3P | blue/black | 2.11 | - | 4.22 | - | USD | |||||||||
5A* | A8 | 3P | blue/black | 4.22 | - | 5.28 | - | USD | |||||||||
6 | A9 | 4P | purple red/black | 2.64 | - | 6.33 | - | USD | |||||||||
6A* | A10 | 4P | purple red/black | 26.39 | - | 26.39 | - | USD | |||||||||
7 | A11 | 6P | orange/black | 3.17 | - | 6.33 | - | USD | |||||||||
7B* | A13 | 6P | orange/black | 16.2.1948 | 31.67 | - | 15.84 | - | USD | ||||||||
7a* | A12 | 6P | ochre/black | 52.78 | - | 105 | - | USD | |||||||||
8 | A14 | 9P | brown/black | 3.17 | - | 4.22 | - | USD | |||||||||
8A* | A15 | 9P | brown/black | 31.67 | - | 15.84 | - | USD | |||||||||
9 | A16 | 1Sh | purple blue/black | 6.33 | - | 8.45 | - | USD | |||||||||
9A* | A17 | 1Sh | purple/black | 31.67 | - | 15.84 | - | USD | |||||||||
1‑9 | Set (* Stamp not included in this set) | 36.44 | - | 46.44 | - | USD |
4. October WM: 1 Perforation: 13½ x 14
6. December WM: 1 Perforation: 11½ x 11
10. October WM: 1 Perforation: 13½ x 14
4. June WM: 1 Perforation: 13½ x 13
1. February WM: 1 Perforation: 12½
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | I | ½P | bluish green/black | "John Biscoe" | 0.53 | - | 1.06 | - | USD | ||||||||
20 | J | 1P | brown/black | "Trespassey" | 0.79 | - | 0.79 | - | USD | ||||||||
21 | K | 1½P | olive/black | "Wyatt Earp" | 1.06 | - | 0.79 | - | USD | ||||||||
22 | L | 2P | red/black | "Eagle" | 1.06 | - | 0.26 | - | USD | ||||||||
23 | M | 2½P | yellow/black | "Penola" | 1.06 | - | 0.26 | - | USD | ||||||||
24 | N | 3P | blue/black | "Discovery II" | 1.06 | - | 0.26 | - | USD | ||||||||
25 | O | 4P | purple rose/black | "William Scoresby" | 2.64 | - | 0.26 | - | USD | ||||||||
26 | P | 6P | violet/black | "Discovery" | 3.17 | - | 0.26 | - | USD | ||||||||
27 | Q | 9P | black | "Endurance" | 3.17 | - | 0.79 | - | USD | ||||||||
28 | R | 1Sh | brown/black | "Deutschland" | 3.17 | - | 0.53 | - | USD | ||||||||
29 | S | 2Sh | red/black | "Porquoi-Pas?" | 15.84 | - | 10.56 | - | USD | ||||||||
30 | T | 2´6Sh´P | bluish green/black | "Français" | 15.84 | - | 6.33 | - | USD | ||||||||
31 | U | 5Sh | violet/black | "Scotia" | 42.23 | - | 8.45 | - | USD | ||||||||
32 | V | 10Sh | light blue | "Antarctic" | 52.78 | - | 21.11 | - | USD | ||||||||
33 | W | 1£ | black | "Belgica" | 131 | - | 52.78 | - | USD | ||||||||
19‑33 | 276 | - | 104 | - | USD |
30. January WM: 1 Perforation: 14
5. May WM: 2 Perforation: 13¾
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | Y | 1P | multicoloured | 0.26 | - | 0.26 | - | USD | |||||||||
38A* | Y1 | 1P | multicoloured | 3.5.1984 | 0.26 | - | 0.26 | - | USD | ||||||||
39 | Z | 2P | multicoloured | 0.26 | - | 0.26 | - | USD | |||||||||
39A* | Z1 | 2P | multicoloured | 3.5.1984 | 0.26 | - | 0.26 | - | USD | ||||||||
40 | AA | 3P | multicoloured | 0.26 | - | 0.26 | - | USD | |||||||||
40A* | AA1 | 3P | multicoloured | 3.5.1984 | 0.26 | - | 0.26 | - | USD | ||||||||
41 | AB | 4P | multicoloured | 0.26 | - | 0.26 | - | USD | |||||||||
41A* | AB1 | 4P | multicoloured | 3.5.1984 | 0.26 | - | 0.26 | - | USD | ||||||||
42 | AC | 5P | multicoloured | 0.26 | - | 0.26 | - | USD | |||||||||
42A* | AC1 | 5P | multicoloured | 3.5.1984 | 0.26 | - | 0.26 | - | USD | ||||||||
43 | AD | 6P | multicoloured | 0.53 | - | 0.53 | - | USD | |||||||||
43A* | AD1 | 6P | multicoloured | 3.5.1984 | 0.26 | - | 0.26 | - | USD | ||||||||
44 | AE | 7P | multicoloured | 0.53 | - | 0.53 | - | USD | |||||||||
44A* | AE1 | 7P | multicoloured | 3.5.1984 | 0.26 | - | 0.26 | - | USD | ||||||||
45 | AF | 8P | multicoloured | 0.53 | - | 0.53 | - | USD | |||||||||
45A* | AF1 | 8P | multicoloured | 3.5.1984 | 0.26 | - | 0.26 | - | USD | ||||||||
46 | AG | 9P | multicoloured | 0.53 | - | 0.53 | - | USD | |||||||||
46A* | AG1 | 9P | multicoloured | 3.5.1984 | 0.26 | - | 0.26 | - | USD | ||||||||
47 | AH | 10P | multicoloured | 0.53 | - | 0.53 | - | USD | |||||||||
47A* | AH1 | 10P | multicoloured | 3.5.1984 | 0.53 | - | 0.53 | - | USD | ||||||||
48 | AI | 20P | multicoloured | 2.11 | - | 2.11 | - | USD | |||||||||
48A* | AI1 | 20P | multicoloured | 3.5.1984 | 2.11 | - | 2.11 | - | USD | ||||||||
48B* | AI2 | 20P | multicoloured | 18.11.1985, Wm. 7 | 4.22 | - | 4.22 | - | USD | ||||||||
49 | AJ | 25P | multicoloured | 2.11 | - | 2.11 | - | USD | |||||||||
50 | AK | 50P | multicoloured | 1.58 | - | 1.58 | - | USD | |||||||||
50A* | AK1 | 50P | multicoloured | 3.5.1984 | 2.11 | - | 2.11 | - | USD | ||||||||
50B* | AK2 | 50P | multicoloured | 18.11.1985, Wm. 7 | 4.22 | - | 4.22 | - | USD | ||||||||
51 | AL | 1£ | multicoloured | 2.11 | - | 2.11 | - | USD | |||||||||
51A* | AL1 | 1£ | multicoloured | 18.11.1985 | 4.22 | - | 4.22 | - | USD | ||||||||
52 | AM | 3£ | multicoloured | 5.28 | - | 5.28 | - | USD | |||||||||
52A* | AM1 | 3£ | multicoloured | 18.11.1985, Wm. 7 | 8.45 | - | 8.45 | - | USD | ||||||||
38‑52 | Set (* Stamp not included in this set) | 17.14 | - | 17.14 | - | USD |